EMI Calculator
Outstanding Principle | Rs. |
Interest Rate (%) | % |
Tenure (in Months) |
Monthly Payment(EMI)
Rs. 21,105
Total Interest Payable
Rs. 14,454
Total of Payments (Principal + Interest)
Rs. 2,53,262
EMI Monthly Breakup
Month-Year | Principal(A) | Interest(B) | Total Payment(A + B) | Balance |
---|---|---|---|---|
Jan-2025 | Rs. 18,918 | Rs. 2,187 | Rs. 21,105 | Rs. 2,19,890 |
Feb-2025 | Rs. 19,091 | Rs. 2,014 | Rs. 21,105 | Rs. 2,00,799 |
Mar-2025 | Rs. 19,266 | Rs. 1,839 | Rs. 21,105 | Rs. 1,81,532 |
Apr-2025 | Rs. 19,443 | Rs. 1,663 | Rs. 21,105 | Rs. 1,62,090 |
May-2025 | Rs. 19,621 | Rs. 1,484 | Rs. 21,105 | Rs. 1,42,469 |
Jun-2025 | Rs. 19,800 | Rs. 1,305 | Rs. 21,105 | Rs. 1,22,669 |
Jul-2025 | Rs. 19,982 | Rs. 1,123 | Rs. 21,105 | Rs. 1,02,687 |
Aug-2025 | Rs. 20,165 | Rs. 940 | Rs. 21,105 | Rs. 82,522 |
Sep-2025 | Rs. 20,349 | Rs. 756 | Rs. 21,105 | Rs. 62,173 |
Oct-2025 | Rs. 20,536 | Rs. 569 | Rs. 21,105 | Rs. 41,637 |
Nov-2025 | Rs. 20,724 | Rs. 381 | Rs. 21,105 | Rs. 20,914 |
Dec-2025 | Rs. 20,914 | Rs. 192 | Rs. 21,105 | Rs. 0 |
Disclaimer: *Interest rate/ Finance disbursal will depend on financial institution / banks discretion. The calculation performed by EMI Calculator is based on the information you entered on reducing rate of interest and is for illustrative purposes only. This calculation reflects amounts in Indian Rupee rounded to the nearest whole figure. Estimated monthly payments DO NOT include any processing or other possible fees which may depend on the financial institution / banks.